- No electrical panel, tank-only standard type melter
VA10 | VA30 | VA45 | VA60 | VA75 | VA120 | |
---|---|---|---|---|---|---|
Tank capacity L | 10 | 30 | 45 | 60 | 75 | 120 |
Melting capacity kg/h | 6 | 22 | 22 | 25 | 37 | 62 |
Usage temperature | Normal temperature to 200°C | |||||
No. of drives (max.) | 1 | 2 | 2(4) *1 | 2(4) *1 | 2(4) *1 | 4 |
Motor | AC servo or inverter |
*Note:According to the specifications, the size of the shell is different. 1.With 4 drives (Max), the shell size is different
- VH series are also available, in which the control panel is detached from the tank.
- Power capacity varies according to the specifications.
- Melting capacity varies according to the properties of HMA.