VH Series |
- Touch panel control system using PLC (sequencer) multi-point temperature controller
- Reduces electricity consumption at the commencement of heating with its two-step heating system
- Capable of controlling multiple tanks at once (optional)
VH10 | VH30 | VH45 | VH60 | VH75 | VH120 | |
---|---|---|---|---|---|---|
Tank capacity L | 10 | 30 | 45 | 60 | 75 | 120 |
Melting capacity kg/h | 6 | 22 | 22 | 24 | 37 | 62 |
Usage temperature | Normal temperature to 200°C | |||||
No. of drives (max.) | 1 | 2 | 2(4) | 2(4) | 2(4) | 4 |
Motor | AC servo or inverter | |||||
Power capacity (AC 200V, 3-phase) |
30A | 30A | 30A | 50A | 50A | 75A |
External dimension W | 400 | 800 | 800 | 1200 | 1200 | 1400 |
External dimension D | 760 | 1200 | 1200 | 1200 | 1200 | 1200 |
External dimension H | 1230 | 1850 | 1850 | 1850 | 1850 | 1850 |
- VA series are also available, in which the control panel is detached from the tank.
- Power capacity varies according to the specifications.
- Melting capacity varies according to the properties of HMA.
Options
- Level meter
- Gradual heating
- Weekly timer, etc.