SA Series |
- Independent PID controlled temperature controllers regulate temperature at each point such as individual temperature controlling tanks.
- Reduces electricity consumption at the commencement of heating with its two-step heating system.
SA10 | SA30 | SA45 | SA60 | SA75 | SA120 | |
---|---|---|---|---|---|---|
Tank capacity L | 10 | 30 | 45 | 60 | 75 | 120 |
Melting capacity kg/h | 6 | 22 | 22 | 25 | 37 | 62 |
Usage temperature | Normal temperature to 200°C | |||||
No. of drives (max.) | 1 | 2 | 2(4) | 2(4) | 2(4) | |
Motor | AC servo or inverter | |||||
Power capacity (AC 200V, 3-phase) |
30A | 30A | 30A | 50A | 50A | 75A |
External dimension W | 400 | 800 | 800 | 1200 | 1200 | 1400 |
External dimension D | 760 | 1200 | 1200 | 1200 | 1200 | 1200 |
External dimension H | 1230 | 1850 | 1850 | 1850 | 1850 | 1850 |
- Power capacity varies according to the specifications.
- Abnormal temperature detector and overheat block alarm are included as standard.
- Melting capacity varies according to the properties of HMA.
Options
- Level meter
- Gradual heating
- Weekly timer, etc.
- Gear pump types
- 0.5、1.0、3.0、6.0、10、15、20cc/rev
- Transmission volume of HMA varies according to the rotation speed and capacity of the pump.